The median indie site is DR 3.4
We pulled every listing on outbid.lol, then scored 842 websites on DR, traffic, keywords, and referring domains. We dropped the big platforms. What is left looks like a builder domain.
Snapshot
Median DR
3.4
Median bid
$5
Sites under DR 10
61%
On the board
$131,851

The tell
Launch week, not a media company
Outbid is a pay-to-play leaderboard. Indie hackers, AI tool builders, and a few personal brands bid on it. Their domains are a decent census of how that crowd shows up online.
305 of 828 builder sites sit at DR 0. 504 are under DR 10. 543 have no organic traffic. The median bid is the floor: $5.
Most of these names launched last month. Authority comes later. They still need links.
Domain Rating
Authority is a steep slide
Most names on the board are new. A thin middle sits above them. A few already have a graph.
0
305
1–9
199
10–19
93
20–29
80
30–39
51
40–49
31
50–69
44
70+
25
Domain Rating buckets for 828 builder sites. We dropped Instagram, GitHub, X, the app stores, and inherited subdomains so the chart is not a platform leaderboard.
TLDs
.com still wins. .lol is the tell.
345 sites still use .com. The next three (.app, .ai, and .lol) add up to 202 names: a toy TLD, a product that shipped last month, and a bid on the board.
Median DR on .lol is 0. On .app it is 0.4. .ai is the adult in the room at 15.5. Those names have been around a bit longer, or they attract more links.
.com
345
.app
73
.ai
68
.lol
61
.io
47
.co
31
.dev
28
Bids vs DR
You can buy the board before you earn the graph
joni.ai paid $14,013 for #1 with DR 31 and one organic visit.
fuellog.ai put $3,500 on a DR 0 name. Meanwhile
time.now sat at $5 with 620k traffic.
| $14,013 | DR 31 | 4.6 | 1 traffic | 1 | 488 | 8,356 | |
| $13,005 | DR 72 | 22 | 21.4K traffic | 1.2K | 4.6K | 9,161 | |
| $12,716 | DR 74 | 4.5 | - | 2 | 884 | 11,822 | |
| $12,711 | DR 59 | 7 | 134 traffic | 19 | 682 | 5,456 | |
| $10,000 | DR 70 | 32 | 1.3K traffic | 166 | 1.4K | 11,932 | |
| $3,500 | - | 0 | - | - | - | 946 | |
| $3,132 | DR 41 | 8 | 1.9K traffic | 344 | 1.2K | 2,882 | |
| $3,130 | DR 75 | 18 | 78.5K traffic | 5.8K | 5.1K | 757 | |
| $3,129 | DR 5 | 4.9 | - | 1 | 613 | 757 | |
| $3,000 | DR 44 | 11 | 3.9K traffic | 637 | 1.4K | 222 | |
| $2,999 | - | 0 | - | - | 96 | 1,270 | |
| $2,001 | DR 35 | 0 | - | - | 604 | 202 | |
| $1,302 | DR 18 | 6 | - | - | 469 | 199 | |
| $1,301 | - | 0 | - | - | 464 | 931 | |
| $1,300 | DR 64 | 6 | 10 traffic | 12 | 51 | 785 | |
| $1,280 | DR 17 | 4.4 | 163 traffic | 4 | 493 | 950 | |
| $1,251 | DR 89 | 22 | 62.5K traffic | 126 | 25.9K | 2,572 | |
| $1,250 | DR 17 | 4.8 | - | - | 1.3K | 782 | |
| $1,069 | DR 9 | 4.5 | 11 traffic | 1 | 423 | 238 | |
| $1,029 | DR 0.9 | 4.8 | - | 1 | 4 | 1,001 | |
| $1,028 | DR 11 | 4.5 | - | - | 508 | 1,947 | |
| $1,027 | DR 6 | 4.4 | - | - | 443 | 1,320 | |
| $1,026 | DR 0.1 | 4.5 | - | 1 | 479 | 14,359 | |
| $1,025 | DR 48 | 4.6 | 2.8K traffic | 182 | 1.4K | 1,693 | |
| $1,024 | DR 15 | 7 | 138 traffic | 3 | 806 | 511 | |
| $1,023 | DR 68 | 0 | - | 3 | 518 | 764 | |
| $1,022 | DR 38 | 13 | 474 traffic | 45 | 852 | 1,366 | |
| $1,021 | DR 34 | 6 | 53 traffic | 25 | 856 | 517 | |
| $602 | DR 3.4 | 0 | - | 1 | 183 | 42 | |
| $601 | DR 56 | 8 | 5.0K traffic | 486 | 1.0K | 70 | |
| $600 | DR 17 | 0 | - | - | 658 | 62 | |
| $560 | DR 59 | 16 | 121 traffic | 19 | 1.4K | 161 | |
| $559 | DR 3.7 | 0 | - | 1 | 436 | 105 | |
| $559 | DR 0.1 | 4.6 | 190 traffic | 10 | 477 | 322 | |
| $502 | DR 72 | 12 | 482 traffic | 17 | 1.7K | 782 | |
| $421 | DR 18 | 0 | - | - | 442 | 184 | |
| $420 | DR 50 | 8 | 10.1K traffic | 1.3K | 854 | 1,119 | |
| $400 | DR 41 | 0 | - | - | 147 | 36 | |
| $399 | - | 0 | - | - | 446 | 55 | |
| $359 | - | 0 | - | - | - | 101 | |
| $359 | DR 4.5 | 0 | - | 1 | 437 | 126 | |
| $316 | DR 1 | 0 | - | - | 458 | 82 | |
| $315 | DR 6 | 0 | - | 1 | 423 | 158 | |
| $315 | DR 1.8 | 0 | - | - | 483 | 76 | |
| $314 | DR 31 | 4.5 | 398 traffic | 7 | 752 | 186 | |
| $312 | DR 59 | 8 | 1.4K traffic | 441 | 813 | 104 | |
| $311 | DR 48 | 32 | 19.2K traffic | 2.2K | 1.8K | 194 | |
| $309 | DR 71 | 17 | 71 traffic | 33 | 1.5K | 1,122 | |
| $308 | DR 31 | 0 | 61 traffic | 15 | 856 | 389 | |
| $306 | DR 72 | 17 | 756 traffic | 145 | 1.4K | 955 | |
| $305 | DR 0.6 | 0 | - | - | 537 | 435 | |
| $303 | DR 53 | 10 | - | - | 519 | 482 | |
| $303 | DR 5 | 6 | 81 traffic | 50 | 426 | 159 | |
| $303 | DR 42 | 4.5 | 15 traffic | 14 | 183 | 59 | |
| $301 | DR 34 | 4.5 | 966 traffic | 23 | 1.9K | 369 | |
| $300 | DR 34 | 6 | 3 traffic | 1 | 480 | 359 | |
| $212 | - | 0 | - | - | 14 | 62 | |
| $203 | DR 26 | 0 | 2 traffic | 7 | 517 | 144 | |
| $202 | DR 51 | 24 | 8.4K traffic | 1.6K | 3.1K | 202 | |
| $202 | DR 63 | 6 | 21.1K traffic | 941 | 1.3K | 11 | |
| $201 | DR 75 | 34 | 442.9K traffic | 61.6K | 8.8K | 177 | |
| $200 | - | 0 | - | 1 | 209 | 136 | |
| $200 | - | 0 | - | - | - | 16 | |
| $152 | DR 49 | 17 | 2.6K traffic | 594 | 1.9K | 5 | |
| $151 | DR 7 | 4.6 | - | - | 467 | 44 | |
| $150 | - | 0 | - | - | - | 189 | |
| $150 | DR 10 | 4.7 | 6 traffic | 2 | 519 | 29 | |
| $150 | DR 0.8 | 0 | - | 1 | 21 | 5 | |
| $126 | - | 0 | - | - | 1 | 12 | |
| $117 | - | 0 | - | - | 157 | 37 | |
| $115 | DR 49 | 5 | 72 traffic | 42 | 363 | 57 | |
| $111 | - | 0 | - | - | 295 | 5 | |
| $110 | - | 0 | - | - | 212 | 36 | |
| $107 | DR 33 | 12 | 332 traffic | 98 | 323 | 5 | |
| $105 | DR 0.1 | 0 | - | - | 465 | 29 | |
| $101 | - | 0 | - | - | 299 | 61 | |
| $100 | DR 24 | 4.7 | - | - | 4 | 111 | |
| $100 | DR 26 | 0 | 2 traffic | 3 | 509 | 16 | |
| $100 | - | 0 | - | - | 361 | 9 | |
| $100 | - | 0 | - | - | 453 | 31 | |
| $87 | - | 0 | - | - | - | 42 | |
| $86 | DR 26 | 6 | 7 traffic | 37 | 626 | 188 | |
| $85 | DR 24 | 4.7 | - | - | 499 | 62 | |
| $75 | DR 4.6 | 4.7 | - | - | 418 | 113 | |
| $72 | DR 15 | 0 | - | - | 1 | 43 | |
| $70 | - | 0 | - | - | 469 | 24 | |
| $69 | - | 0 | - | - | 478 | 31 | |
| $67 | DR 31 | 4.5 | 9 traffic | 6 | 409 | 116 | |
| $67 | DR 24 | 4.7 | - | - | 449 | 12 | |
| $66 | DR 68 | 18 | 1.4K traffic | 12 | 935 | 116 | |
| $65 | - | 0 | - | - | 479 | 143 | |
| $65 | - | 0 | - | - | - | 28 | |
| $64 | DR 11 | 0 | - | - | 318 | 113 | |
| $63 | - | 0 | - | - | 429 | 220 | |
| $62 | DR 69 | 12 | 9.3K traffic | 449 | 1.6K | 102 | |
| $60 | DR 4.5 | 4.4 | 44 traffic | 6 | 479 | 98 | |
| $60 | DR 50 | 12 | 6 traffic | 4 | 474 | 44 | |
| $56 | DR 32 | 0 | 218 traffic | 1 | 303 | 95 | |
| $56 | DR 60 | 7 | 89.0K traffic | 364 | 1.6K | 14 | |
| $55 | - | 0 | - | - | 425 | 42 | |
| $52 | DR 24 | 4.4 | 27 traffic | 2 | 214 | 53 | |
| $52 | - | 0 | - | - | 344 | 25 | |
| $51 | DR 0.3 | 0 | - | - | 2 | 81 | |
| $51 | DR 7 | 4.7 | 101 traffic | 31 | 154 | 9 | |
| $51 | DR 0.2 | 4.5 | - | - | 585 | 16 | |
| $50 | DR 19 | 6 | 1 traffic | 3 | 422 | 48 | |
| $50 | - | 0 | - | - | - | 55 | |
| $50 | - | 4.6 | 34 traffic | 1 | 405 | 16 | |
| $50 | - | 0 | - | - | 4 | 9 | |
| $46 | - | 0 | - | - | 307 | 39 | |
| $45 | - | 4.4 | - | - | 494 | 433 | |
| $42 | - | 0 | - | - | 413 | 63 | |
| $42 | - | 0 | - | - | - | 16 | |
| $42 | DR 29 | 4.5 | 286 traffic | 140 | 383 | 6 | |
| $41 | DR 36 | 4.5 | 2.5K traffic | 552 | 1.2K | 114 | |
| $41 | DR 4.4 | 0 | 2 traffic | 1 | 465 | 53 | |
| $40 | DR 53 | 0 | - | - | 492 | 63 | |
| $37 | - | 0 | - | - | - | 9 | |
| $36 | - | 0 | - | - | - | 33 | |
| $36 | - | 0 | - | - | - | 51 | |
| $36 | - | 0 | - | - | 465 | 380 | |
| $36 | - | 0 | - | - | 456 | 67 | |
| $35 | DR 4.8 | 0 | - | - | 501 | 72 | |
| $35 | - | 0 | - | - | 337 | 58 | |
| $35 | - | 0 | - | - | 452 | 25 | |
| $35 | DR 29 | 18 | 4 traffic | 1 | 632 | 11 | |
| $35 | - | 0 | - | - | 221 | 21 | |
| $33 | DR 39 | 4.5 | 1.6K traffic | 34 | 753 | 43 | |
| $33 | DR 76 | 11 | 8.4K traffic | 144 | 4.0K | 12 | |
| $32 | DR 71 | 25 | 3.7K traffic | 592 | 2.4K | 25 | |
| $32 | DR 31 | 4.5 | 6 traffic | 2 | 453 | 15 | |
| $31 | - | 0 | - | - | 260 | 47 | |
| $30 | DR 62 | 9 | 388 traffic | 141 | 1.3K | 58 | |
| $30 | - | 0 | - | - | 488 | 57 | |
| $30 | - | 0 | - | - | 147 | 10 | |
| $29 | DR 4.4 | 4.5 | - | 1 | 59 | 19 | |
| $29 | DR 42 | 4.6 | - | 1 | 484 | 26 | |
| $28 | DR 0.9 | 0 | - | - | 341 | 8 | |
| $27 | - | 0 | 110 traffic | 6 | 476 | 7 | |
| $26 | DR 8 | 0 | - | - | 235 | 11 | |
| $26 | - | 0 | - | - | 86 | 18 | |
| $25 | DR 61 | 8 | 8.0K traffic | 2.8K | 1.7K | 27 | |
| $25 | DR 1.1 | 0 | - | - | 150 | 44 | |
| $25 | - | 0 | - | - | 427 | 8 | |
| $25 | DR 3.5 | 4.9 | 43 traffic | 3 | 565 | 11 | |
| $25 | DR 0.1 | 0 | - | - | 561 | 22 | |
| $25 | DR 2.9 | 0 | - | - | 501 | 25 | |
| $25 | DR 5 | 0 | - | - | 261 | 12 | |
| $25 | - | 0 | - | - | 472 | 18 | |
| $25 | - | 0 | - | - | 435 | 15 | |
| $24 | DR 0.7 | 0 | - | - | 287 | 33 | |
| $24 | DR 15 | 14 | 240 traffic | 17 | 685 | 19 | |
| $24 | DR 0.2 | 0 | - | 2 | 384 | 12 | |
| $24 | DR 42 | 4.5 | 61.1K traffic | 6.7K | 1.4K | 14 | |
| $24 | DR 21 | 0 | - | - | 156 | 7 | |
| $24 | DR 56 | 5 | 4.4K traffic | 112 | 583 | 184 | |
| $23 | - | 0 | - | - | 321 | 48 | |
| $23 | - | 0 | - | 1 | 400 | 4 | |
| $23 | - | 0 | - | - | - | 5 | |
| $23 | - | 0 | - | - | - | 109 | |
| $22 | - | 0 | - | - | 297 | 28 | |
| $22 | DR 0.8 | 0 | - | - | 296 | 25 | |
| $21 | DR 37 | 4.5 | 14 traffic | 6 | 634 | 31 | |
| $21 | DR 28 | 6 | 240 traffic | 56 | 545 | 14 | |
| $20 | DR 1.9 | 0 | - | - | 2 | 7 | |
| $20 | - | 0 | - | - | 432 | 13 | |
| $20 | - | 0 | - | - | 460 | 10 | |
| $20 | DR 15 | 4.5 | 1 traffic | 1 | 248 | 9 | |
| $20 | DR 0.7 | 4.5 | - | - | 434 | 4 | |
| $20 | DR 54 | 6 | 393 traffic | 88 | 1.4K | 15 | |
| $18 | DR 23 | 14 | - | 2 | 499 | 110 | |
| $18 | DR 0.3 | 0 | - | - | 369 | 16 | |
| $17 | DR 13 | 4.8 | 2 traffic | 1 | 472 | 28 | |
| $16 | DR 36 | 7 | 2.0K traffic | 61 | 815 | 9 | |
| $15 | DR 18 | 5 | - | 1 | 468 | 22 | |
| $15 | DR 10 | 0 | - | - | 434 | 23 | |
| $15 | DR 58 | 20 | 48.4K traffic | 2.5K | 2.6K | 63 | |
| $15 | DR 54 | 4.9 | 66 traffic | 26 | 475 | 15 | |
| $15 | - | 0 | - | - | 191 | 14 | |
| $15 | - | 0 | - | - | - | 2 | |
| $15 | - | 0 | - | - | 516 | 9 | |
| $15 | - | 0 | - | - | - | 13 | |
| $15 | - | 0 | - | - | - | 163 | |
| $14 | DR 27 | 7 | 2 traffic | 2 | 302 | 13 | |
| $14 | DR 0.6 | 0 | 2 traffic | 3 | 201 | 6 | |
| $14 | DR 51 | 7 | 181 traffic | 33 | 887 | 58 | |
| $14 | - | 0 | - | - | - | 125 | |
| $13 | DR 91 | 6 | 116.5K traffic | 8.0K | 61.4K | 87 | |
| $13 | DR 0.4 | 0 | - | 1 | 425 | 21 | |
| $13 | - | 0 | - | - | - | 111 | |
| $13 | - | 0 | - | - | 205 | 14 | |
| $13 | DR 7 | 4.7 | 288 traffic | 12 | 26 | 8 | |
| $13 | - | 4.6 | - | - | 415 | 82 | |
| $12 | DR 8 | 6 | 312 traffic | 53 | 440 | 19 | |
| $12 | DR 33 | 16 | 4.1K traffic | 1.5K | 1.8K | 9 | |
| $12 | DR 19 | 4.6 | 2 traffic | 2 | 243 | 12 | |
| $12 | - | 0 | - | - | 418 | 6 | |
| $12 | DR 55 | 4.9 | 49 traffic | 18 | 1.1K | 7 | |
| $12 | - | 0 | - | - | - | 42 | |
| $11 | - | 4.8 | 4 traffic | 10 | 438 | 9 | |
| $11 | DR 35 | 0 | - | - | 416 | 6 | |
| $11 | - | 0 | - | - | - | 41 | |
| $11 | DR 41 | 5 | 349 traffic | 6 | 610 | 8 | |
| $11 | - | 0 | - | - | - | 3 | |
| $11 | DR 18 | 4.4 | - | - | 634 | 14 | |
| $11 | DR 15 | 7 | 2.5K traffic | 175 | 591 | 7 | |
| $11 | - | 0 | - | - | 475 | 6 | |
| $11 | DR 0.1 | 0 | - | - | 357 | 8 | |
| $11 | - | 0 | - | - | 361 | 42 | |
| $11 | - | 0 | - | - | - | 16 | |
| $11 | - | 0 | - | - | 393 | 7 | |
| $10 | DR 32 | 5 | 92 traffic | 79 | 518 | 20 | |
| $10 | DR 14 | 4.7 | 3 traffic | 2 | 451 | 33 | |
| $10 | - | 0 | 35 traffic | 8 | 280 | 25 | |
| $10 | - | 0 | - | - | 437 | 10 | |
| $10 | DR 4.8 | 0 | - | - | 427 | 12 | |
| $10 | - | 0 | - | - | 213 | 10 | |
| $10 | - | 0 | 54 traffic | 3 | 446 | 7 | |
| $10 | DR 27 | 4.5 | - | - | 353 | 6 | |
| $10 | DR 44 | 4.5 | 1.1K traffic | 32 | 1.1K | 22 | |
| $10 | DR 1.5 | 0 | 136 traffic | 1 | 393 | 5 | |
| $10 | - | 0 | - | - | 363 | 14 | |
| $10 | DR 11 | 9 | 995 traffic | 321 | 343 | 3 | |
| $10 | - | 0 | - | - | 516 | 4 | |
| $10 | DR 20 | 0 | - | - | 162 | 6 | |
| $10 | DR 8 | 6 | 76 traffic | 74 | 768 | 9 | |
| $10 | DR 14 | 5 | 14 traffic | 7 | 543 | 9 | |
| $10 | DR 0.1 | 4.7 | 1 traffic | 1 | 464 | 7 | |
| $10 | - | 0 | - | - | - | 18 | |
| $10 | DR 9 | 0 | - | - | 426 | 16 | |
| $10 | - | 0 | - | - | - | 8 | |
| $10 | DR 1.1 | 0 | - | - | - | 8 | |
| $10 | DR 8 | 0 | - | - | 492 | 4 | |
| $10 | - | 0 | - | - | 459 | 5 | |
| $10 | - | 0 | - | - | - | 20,840 | |
| $10 | DR 13 | 12 | - | - | 448 | 3 | |
| $10 | - | 0 | - | - | - | 29 | |
| $10 | - | 0 | - | - | 425 | 21 | |
| $10 | - | 0 | - | - | 454 | 7 | |
| $10 | - | 0 | - | - | - | 14 | |
| $10 | - | 0 | - | - | 441 | 9 | |
| $10 | - | 0 | - | - | 213 | 15 | |
| $10 | DR 26 | 6 | 2 traffic | 4 | 645 | 45 | |
| $9 | - | 0 | - | 1 | 428 | 23 | |
| $9 | DR 56 | 12 | 29.5K traffic | 49 | 2.0K | 21 | |
| $9 | DR 3.4 | 4.5 | 4 traffic | 7 | 303 | 43 | |
| $9 | DR 2.2 | 0 | - | - | 509 | 4 | |
| $9 | DR 3.4 | 5 | - | - | 163 | 29 | |
| $9 | DR 27 | 4.4 | - | - | 535 | 110 | |
| $9 | - | 0 | - | - | - | 90 |
250 highest bids. DR, UR, traffic, keywords, and referring domains come from the same snapshot. Click a column to sort.
New name, old money
DR under 10, bid over $1,000
fuellog.ai$3,500
winning.comDR 5$3,129
mytb.ai$2,999
myworkoutlogs.com$1,301
launchclub.aiDR 9$1,069
fiber.soDR 0.9$1,029
Real graph, $5 seat
DR 70+ still sitting near the floor
time.nowDR 77620.1K traffic$5
turbo0.comDR 801 traffic$5
toolfame.comDR 755 traffic$7
skool.comDR 91116.5K traffic$13
coinstats.appDR 72116.9K traffic$6
Traffic without the badge
Some sites rank anyway
DR measures backlinks. Traffic is a different number. takeofftimer.com is DR 7 with 48k organic visits.
meetchi.com is DR 0.5 with 25k. Buy DR alone and you miss pages that already pull demand.
takeofftimer.comDR 748.4K traffic
meetchi.comDR 0.524.7K traffic
thefake.designDR 1.612.4K traffic
sapiro.app9.3K traffic
Where traffic comes from
The US, then a long tail
Of the sites with a top country, 177 lean United States. India is second. A handful already rank in France, Poland, and Brazil. 37 listings are X handles, not websites. Personal brand next to the product.
United States
177
India
31
United Kingdom
9
France
7
Poland
7
Brazil
6
Copycats
The .lol copycat swarm
Outbid spawned copycats almost instantly. Builders registered clone boards on .lol, paid outbid.lol for distribution, and copied the pay-to-rank mechanic. Here is every .lol domain from the snapshot.
| Pitch / Concept | |||
|---|---|---|---|
| $150 | 189 | A leaderboard you buy your way up. The top 3 ranks play video. Everyone else is a line of text. | |
| $50 | 55 | One product holds the top slot for two hours. Below it: a categorised, searchable index of software tools ranked by real usage, upvotes and editor picks. | |
| $42 | 16 | The AI-native leaderboard infrastructure layer for the agentic era. You pay money, your startup goes to the top. That's the whole product. | |
| $36 | 51 | Spend the dollar, skip the cigarette. | |
| $23 | 5 | Promote your favorite memecoin. Rule the board. | |
| $23 | 109 | A paid leaderboard exclusively for vibecoded apps & SaaS. More money = higher position. Will your app survive the VibeWar? | |
| $15 | 13 | the leaderboard where outbid leaderboards outbid each other | |
| $15 | 163 | Stay active. Climb the leaderboard. Send more visitors to your listing. | |
| $14 | 125 | Beat the current bid and you take the slot. The money goes to a charity you pick. | |
| $13 | 111 | A board of football clubs where a club's position is the sum of what its supporters put in. Pick yours, add your euro to theirs, and watch the club climb. | |
| $11 | 41 | Same leaderboard game - half the price to take a spot, and you get 50% back on every payment, guaranteed. | |
| $11 | 16 | The student pays the master. This board, but for words: birthdays, grudges, proposals. $2 takes the mic. | |
| $10 | 18 | Xrank is a public leaderboard of X accounts ordered purely by the money paid into each account's rank value. No algorithm, no votes. | |
| $10 | 8 | Rank is the bid, nothing else. Start at $1. Take any spot for 1.5x what its holder paid. USDC, USDT or native coin on Ethereum, Solana, BSC and Tron. | |
| $10 | 20,840 | Pay in SOL. Own the leaderboard. | |
| $9 | 90 | beforenow.ai holds #1 with $5. Outbid them before midnight UTC. The whole board resets daily. | |
| $8 | 219 | The leaderboard for X profiles. Your bid decides your rank. Top profiles get seen, and followed. | |
| $7 | 11 | bidbench.lol | |
| $7 | 71 | Buy pixels on the live board, link them to your site, raid other territories. | |
| $7 | 35 | A public leaderboard of people competing for internet fame. Add your profile, outbid the person above you, and take their spot. | |
| $6 | 56 | A tiny directory of interesting websites, ideas and inspiration from around the internet. | |
| $6 | 20 | Selling on Afternic? Bid for a top spot and get your domain in front of buyers. | |
| $6 | 23 | There's only one. Steal it for $5. | |
| $6 | 35 | Pay to rank. Get outbid. A pay-to-rank leaderboard for Instagram creators worldwide, bid for the top spot, or get outbid by whoever's below you. | |
| $6 | 35 | One second on this page = one point for your startup. Or pay to buy some time. | |
| $5 | 27 | No algorithm. Highest bid wins. | |
| $5 | 16 | Startar snart | |
| $5 | 20 | The internet has a queue now. One person owns the whole page for exactly fifteen minutes. Take a number. | |
| $5 | 15 | topx.lol | |
| $5 | 11 | Add your website or social profile, outbid the current leader, and become the internet’s Top Human. | |
| $5 | 4 | toppled.lol - every bid is ten bucks | |
| $5 | 31 | YOU GOT RICKROLLED | |
| $5 | 13 | Outbid your competition to claim the top spot on appbid.lol. No ads, no accounts - just pay to climb the leaderboard. | |
| $5 | 1,770 | Post your startup, verify Stripe MRR, mark it for sale, and bid your way into the top 3. | |
| $5 | 31 | The internet's paid leaderboard. Submit your product, outpay the competition, and climb the rankings. | |
| $5 | 24 | A public board of X and LinkedIn profiles. Highest bid sits at #1. | |
| $5 | 43 | Bid for visibility on a public pay-to-rank leaderboard. Promote your website, climb above competitors, and track the clicks your listing receives. | |
| $5 | 38 | outclick.lol | |
| $5 | 27 | Drop your product or company URL, bid for your spot as king. | |
| $5 | 11 | No ads, no API keys, no revenue sharing. Just outbid your competition to get to the top. Will you take #1 when this site goes viral? | |
| $5 | 4 | The pay-to-rank leaderboard for peptide vendors. #1 costs whatever #2 paid, plus a dollar. | |
| $5 | 23 | Bid to rank your vibe-coded app on the public leaderboard for AI-built apps. Your bid decides your rank, from $1, and every click goes straight to your app. | |
| $5 | 11 | Only 100 products fit. Outbid the last spot to enter, then top up the same URL to move higher. | |
| $5 | 34 | One leaderboard, one rule: the biggest bid sits on top. Put your product up and outbid the rest. | |
| $5 | 34 | wpbid.lol | |
| $5 | 4 | One permanent public leaderboard. Bid whole dollars to rank higher. First spot $1; each new #1 costs $1 more. List your site or @handle. Pay only the… | |
| $5 | 17 | Bid on any country. Your website holds it. Anyone can conquer it for 1.5× your bid. | |
| $5 | 13 | Pay to rank your game above the rest. Your bid decides the spot. Bid again later and it adds to your lifetime total. | |
| $5 | 6 | Back a Twitch channel, move it up the board, and help viewers find it when it's live. | |
| $5 | 20 | Highest fee gets into the block first. Highest bid gets to the top of satsbid. No ads, no API keys, no revenue sharing - just sats. | |
| $5 | 22 | A living map of products and X profiles. Pay more to get a bigger bubble and move closer to the centre. Placement is automatic and paid bubbles never overlap.… | |
| $5 | 23 | Every outbid.lol clone in one place. Paste a URL, pay once, and your site stays listed forever. No account needed. | |
| $5 | 15 | Paste your affiliate link and outbid for the top spot. Highest bid stays #1. | |
| $5 | 9 | Back products. Trade virtual shares. Climb the ranks. | |
| $5 | 5 | Swipe right or left on SaaS products. Rank is earned by real swipes. | |
| $5 | 9 | The internet's imperial measuring contest. Bid higher. Stand taller. Prove your size. | |
| $2 | 17 | No ads, no API keys, no revenue sharing. Just outbid your competition to get to the top. Will you take #1 when this site goes viral? | |
| $2 | 31 | The leaderboard for coins with something to prove. Outbid the coin above you. | |
| $2 | 166 | One owner per country. Anyone can take yours. | |
| $2 | 330 | A fixed list price, a random luck coupon, and a final price locked to your domain forever. Everyone on the open board gets seen. | |
| $2 | 233 | Bid for a verified place on the Youbid product leaderboard. |
All 61 .lol copycats from the outbid ranking. Click any column header to sort.
If this looks like you
A $5 bid does not build Domain Rating
Most of these sites need publisher links, not another night on the leaderboard. LinkDR places real editorial links, priced by DR, from $160. Typical live date is 3-4 weeks.
How we counted
Ranking snapshot from outbid.lol on 22 Aug 2026: 897 listings (860 websites, 37 X handles). Combined spend on the board was $131,851. Combined recorded clicks: 210,005.
Domain metrics on 842 unique websites from that list. Open any site on its domain page. Indie figures use 828 sites after we removed Instagram, LinkedIn, X, GitHub, Apple / Shopify / Microsoft app stores, Dribbble, Venmo, and inherited hosts such as Gumroad, Vercel, and OneLink.
Median bid $5. 276 sites paid exactly $5. 617 paid $10 or less. 28 paid $1,000 or more. Median ranking keywords: 10. 543 sites have no organic traffic. Among the 285 that do, the median is 138 visits.
Or order from your AI agent
Paste this into any coding agent. It fetches the skill, plans the mix, and sends a checkout link. Buy once or subscribe monthly.

